Punjab Election Result 2012, Punjab Assembly Election Result 2012, Punjab Vidhan Sabha Election Result 2012, Punjab Election Result, Punjab Election Result List
Punjab-Akali Dal is Leading, Congress is 2nd
Party Leads Result
SAD+ 68
Cong 46
Others 3
Punjab-Akali Dal is Leading, Congress is 2nd
Party Leads Result
SAD+ 68
Cong 46
Others 3
Candidate | Constituency | Party | Status |
ADESHPARTAP SINGH KAIRON | PATTI | SAD | Won |
AMARINDER SINGH | PATIALA | INC | Won |
AMRINDER SINGH RAJA WARRING | GIDDERBAHA (SC) | INC | Won |
ARVIND KHANNA | DHURI | INC | Won |
ASHWANI KUMAR SHARMA | PATHANKOT (SC) | BJP | Won |
ASHWANI SEKHRI | BATALA | INC | Won |
AVTAR HENRY | JALANDHAR NORTH | INC | LOST |
AVTAR SINGH BRAR | FARIDKOT | INC | LOST |
BALWANT SINGH RAMOOWALIA | S.A.S.NAGAR | SAD | LOST |
BHAGWANT MANN | LEHRA | PPP | LOST |
BIBI JAGIR KAUR | BHOLATH | SAD | WON (FEMALE) |
BIKRAM SINGH MAJITHIA | MAJITHA | SAD | Won |
BIR DEVINDER SINGH SARAO | S.A.S.NAGAR | PPP | LOST |
CHARANJIT KAUR BAJWA | QADIAN | INC | Won |
CHAUHDARY JAGJIT SINGH | KARTARPUR (SC) | INC | LOST |
DARBARA SINGH GURU | BHADAUR (SC) | SAD | LOST |
DILRAJ SINGH | SARDULGARH | SAD | LOST |
GAGANJIT SINGH | DHURI | PPP | LOST |
GURDAS SINGH BADAL | LAMBI | PPP | LOST |
GURMEET SINGH SODHI | GURU HAR SAHAI | INC | Won |
GURPREET SINGH KANGAR | RAMPURA PHUL | INC | LOST |
HARMINDER SINGH JASSI | BATHINDA URBAN | INC | LOST |
HIRA SINGH GABRIA | ATAM NAGAR | SAD | LOST |
INDERBIR SINGH BOLARIA | AMRITSAR SOUTH | SAD | Won |
JAGMOHAN SINGH | KHARAR | INC | Won |
JANMEJA SINGH | MAUR | SAD | Won |
JASBIR SINGH KHANGURA(JASSI KHANGURA) | DAKHA | INC | LOST |
KARAN KAUR | MUKTSAR | INC | Won |
KEWAL SINGH DHILLON | BARNALA | INC | Won |
KULDEEP KAUR TOHRA | PATIALA RURAL | SAD | LOST |
LAL SINGH | SANOUR | INC | Won |
MADAN MOHAN MITTAL | ANANDPUR SAHIB | BJP | Won |
MAHESHINDER BADAL | LAMBI | INC | LOST |
MANORANJAN KALIA | JALANDHAR CENTRAL | BJP | Won |
MANPREET SINGH BADAL | GIDDERBAHA (SC) | PPP | LOST |
NAVJOT SIDHU | AMRITSAR EAST | BJP | WON (FEMALE) |
OM PARKASH SONI | AMRITSAR CENTRAL | INC | Won |
PARAMDEEP SINGH GILL | MOGA | SAD | LOST |
PARGAT SINGH | JALANDHAR CANTT. | SAD | Won |
PARKASH SINGH BADAL | LAMBI | SAD | Won |
PREM SINGH CHANDUMAJRA | FATEHGARH SAHIB | SAD | LOST |
RAJINDER KAUR BHATTAL | LEHRA | INC | Won |
RANA GURJIT SINGH | KAPURTHALA | INC | Won |
RANINDER SINGH | SAMANA | INC | LOST |
RAZIA SULTANA | MALERKOTLA | INC | LOST |
S.BALBIR SINGH SIDHU | S.A.S.NAGAR | INC | Won |
SANT SINGH BRAR | GIDDERBAHA (SC) | SAD | LOST |
SATPAL GOSAIN | Ludhiana CENTRAL | BJP | LOST |
SEEMA KUMARI | BHOA (SC) | BJP | WON (FEMALE) |
SEWA SINGH SEKHWAN | QADIAN | SAD | LOST |
SUCHA SINGH | DERA BABA NANAK | SAD | LOST |
SUKHBINDER SINGH SARKARIA | RAJA SANSI | INC | Won |
SUKHBIR SINGH BADAL | JALALABAD | SAD | Won |
SUKHPAL SINGH | BHOLATH | INC | LOST |
SUMAN KAYPEE. | JALANDHAR WEST (SC) | INC | LOST (FEMALE) |
SUNIL KUMAR JAKHAR | ABOHAR | INC | Won |
SURJIT SINGH KOHLI | PATIALA | SAD | LOST |
TIKSHAN SUD | HOSHIARPUR | BJP | LOST |
UJJAGAR SINGH | KHARAR | SAD | LOST |
UPINDERJIT KAUR | SULTANPUR LODHI | SAD | LOST |
No comments:
Post a Comment